T-1 courte BPE
T-1 courte BPE  
Réf Tension Courant Intensité Forme du filament Durée de vie
 

V

A
MSCd
 

H

OL-30442BPE 5.0 .02 .02 CC-6 20,000
OL-30202BPE 5.0 .021 .034 CC-6 10,000
OL-30712BPE 5.0 .06 .15 C-2R 5,000
OL-6852BPE 5.0 .06 .05 C-2R 100,000
OL-7142BPE 5.0 .075 .09 C-2R 40,000
OL-7182BPE 5.0 .115 .15 C-2R 40,000
OL-8562BPE 28.0 .02 .15 CC-2F 1,500
Contactez-nous pour plus d'infos. Sélectionner un autre produit